All prices shown include VAT. International calls are charged per minute. Some UK special-rate numbers also carry a per-call connection charge.
| Destination | Per minute (inc VAT) | Connection charge (inc VAT) |
|---|---|---|
| Afghanistan | 26.88p | — |
| Afghanistan Mobile | 25.68p | — |
| Albania | 22.44p | — |
| Albania Alternative Network | 21.6p | — |
| Albania Mobile | 48p | — |
| Albania Tirana | 21.48p | — |
| Algeria | 12.36p | — |
| Algeria Algiers | 12.24p | — |
| Algeria Mobile Moblis | 87.36p | — |
| Algeria Mobile Orascom ( Djezzy ) | 80.76p | — |
| Algeria Mobile Wataniya | 90.6p | — |
| American Samoa | 23.04p | — |
| American Samoa Mobile | 21.72p | — |
| Andorra | 4.92p | — |
| Andorra Mobile | 28.56p | — |
| Angola | 25.2p | — |
| Angola Mobile | 38.76p | — |
| Anguilla | 26.28p | — |
| Anguilla Mobile | 30.72p | — |
| Antigua & Barbuda | 27.96p | — |
| Antigua & Barbuda Mobile | 28.08p | — |
| Argentina | 4.2p | — |
| Argentina Buenos Aires | 1.584p | — |
| Argentina Mobile | 20.28p | — |
| Armenia | 24.6p | — |
| Armenia Mobile | 28.08p | — |
| Aruba | 15.72p | — |
| Aruba Mobile | 27p | — |
| Ascension | 185.64p | — |
| Australia | 1.536p | — |
| Australia Antarctic Stations | 191.16p | — |
| Australia Mobile | 4.2p | — |
| Australia Non geographic | 4.32p | — |
| Austria | 1.164p | — |
| Austria Mobile A1 | 3.72p | — |
| Austria Mobile H3G | 3.72p | — |
| Austria Mobile Other | 4.2p | — |
| Austria Mobile T-Mobile | 3.72p | — |
| Austria National Geographic | 32.4p | — |
| Austria Virtual Private Network | 17.88p | — |
| Azerbaijan | 27.12p | — |
| Azerbaijan Baku | 25.44p | — |
| Azerbaijan Mobile | 36.24p | — |
| Bahamas | 26.76p | — |
| Bahamas Mobile | 26.76p | — |
| Bahrain | 17.76p | — |
| Bahrain Mobile | 18.12p | — |
| Bangladesh | 1.908p | — |
| Bangladesh Mobile | 1.848p | — |
| Barbados | 24.12p | — |
| Barbados Mobile | 27.72p | — |
| Belarus | 42.24p | — |
| Belarus Mobile | 43.8p | — |
| Belgium | 1.164p | — |
| Belgium Freephone | 3.6p | — |
| Belgium Mobile Base | 4.92p | — |
| Belgium Mobile Lycamobile | 48.36p | — |
| Belgium Mobile Mobistar | 1.26p | — |
| Belgium Mobile Other | 6p | — |
| Belgium Mobile Proximus | 4.92p | — |
| Belgium Mobile Telenet | 49.08p | — |
| Belgium Non geographic | 18p | — |
| Belgium Shared Cost | 42.84p | — |
| Belize | 28.08p | — |
| Belize Mobile | 27.84p | — |
| Benin | 36.24p | — |
| Benin Mobile | 40.8p | — |
| Bermuda | 5.04p | — |
| Bermuda Mobile | 4.92p | — |
| Bhutan | 12.48p | — |
| Bhutan Mobile | 12.48p | — |
| Blind or Disabled Directory Enquiry Serv | 1.32p | 276p/call |
| Bolivia | 24p | — |
| Bolivia La Paz | 18.84p | — |
| Bolivia Mobile | 24.12p | — |
| Bolivia Rural | 24.12p | — |
| Bosnia & Herzegovina | 23.28p | — |
| Bosnia & Herzegovina Mobile | 46.44p | — |
| Bosnia & Herzegovina Sarajevo | 21.84p | — |
| Botswana | 22.44p | — |
| Botswana Mobile | 31.68p | — |
| Brazil | 1.14p | — |
| Brazil Mobile | 5.88p | — |
| Brazil Rio de Janeiro | 1.176p | — |
| Brazil São Paulo | 1.176p | — |
| British Virgin Islands | 28.56p | — |
| British Virgin Islands Mobile | 28.56p | — |
| Brunei | 26.88p | — |
| Brunei Mobile | 26.88p | — |
| Bulgaria | 1.764p | — |
| Bulgaria Alternative Network | 15p | — |
| Bulgaria Mobile | 5.88p | — |
| Burkina Faso | 43.92p | — |
| Burkina Faso Mobile | 46.44p | — |
| Burundi | 60.48p | — |
| Burundi Mobile | 63.96p | — |
| Cambodia | 13.56p | — |
| Cambodia Mobile | 13.56p | — |
| Cambodia Phnom Penh | 12.96p | — |
| Cameroon | 19.32p | — |
| Cameroon Mobile | 43.44p | — |
| Canada | 0.912p | — |
| Canada Rural | 0.912p | — |
| Canada Yukon/North West Territory | 13.56p | — |
| Cape Verde | 24.24p | — |
| Cape Verde Mobile | 33.48p | — |
| Cayman Islands | 20.28p | — |
| Cayman Islands Mobile | 24.24p | — |
| Central African Republic | 37.44p | — |
| Central African Republic Mobile | 72.84p | — |
| Chad | 63p | — |
| Chad Mobile | 72p | — |
| Chile | 4.44p | — |
| Chile Mobile | 5.16p | — |
| Chile Rural/Easter Island | 92.88p | — |
| Chile Santiago | 4.08p | — |
| China | 72.24p | — |
| China Mobile | 72.24p | — |
| Colombia | 4.32p | — |
| Colombia Alternative Network | 4.32p | — |
| Colombia Cali | 4.2p | — |
| Colombia Mobile | 4.2p | — |
| Comoros | 77.52p | — |
| Comoros Mobile | 77.52p | — |
| Congo | 56.76p | — |
| Congo (Democratic Republic of) | 44.76p | — |
| Congo (Democratic Republic of) Mobile | 49.08p | — |
| Congo Mobile | 59.88p | — |
| Cook Islands | 111.6p | — |
| Cook Islands Mobile | 111.6p | — |
| Costa Rica | 4.68p | — |
| Costa Rica Mobile | 13.2p | — |
| Cote dIvoire | 46.44p | — |
| Cote dIvoire Abidjan | 37.08p | — |
| Cote dIvoire Mobile | 46.44p | — |
| Cote DIvoire MTN | 44.28p | — |
| Croatia | 3.72p | — |
| Croatia Mobile | 6.48p | — |
| Cuba | 80.04p | — |
| Cuba Mobile | 80.04p | — |
| Cyprus | 20.4p | — |
| Cyprus - North Mobile | 26.28p | — |
| Cyprus Mobile | 27.24p | — |
| Cyprus North | 6.12p | — |
| Czech Prague | 4.08p | — |
| Czech Republic | 4.56p | — |
| Czech Republic Mobile | 4.44p | — |
| Denmark | 1.68p | — |
| Denmark Mobile | 5.16p | — |
| Denmark Shared Cost | 4.2p | — |
| Diego Garcia | 147.12p | — |
| Diego Garcia Mobile | 144.12p | — |
| Djibouti | 37.44p | — |
| Djibouti Mobile | 37.44p | — |
| Dominica | 25.92p | — |
| Dominica Mobile | 28.8p | — |
| Dominican Republic | 6p | — |
| Dominican Republic Mobile | 16.8p | — |
| East Timor | 59.28p | — |
| East Timor Mobile | 59.28p | — |
| Ecuador | 18.48p | — |
| Ecuador Mobile | 27.24p | — |
| Egypt | 14.16p | — |
| Egypt Mobile Etisalat | 16.08p | — |
| Egypt Mobile Other | 18.72p | — |
| El Salvador | 19.92p | — |
| El Salvador Mobile | 21.36p | — |
| Equatorial Guinea | 55.2p | — |
| Equatorial Guinea Mobile | 55.2p | — |
| Eritrea | 29.16p | — |
| Eritrea Mobile | 28.08p | — |
| Estonia | 4.2p | — |
| Estonia Mobile Elisa | 6.48p | — |
| Estonia Mobile EMT | 6.48p | — |
| Estonia Mobile other | 6.48p | — |
| Estonia Mobile Tele2 | 6.48p | — |
| Eswatini | 21.6p | — |
| Eswatini Mobile | 20.76p | — |
| Ethiopia | 29.52p | — |
| Ethiopia Addis Ababa | 30.12p | — |
| Ethiopia Mobile | 29.64p | — |
| Falkland Islands | 169.92p | — |
| Falklands Mobile | 167.04p | — |
| Faroe Islands | 5.04p | — |
| Faroe Islands Mobile | 5.04p | — |
| Fiji | 33.36p | — |
| Fiji Mobile | 32.28p | — |
| Finland | 1.284p | — |
| Finland Corporate Services | 1.284p | — |
| Finland Freephone | 36p | — |
| Finland Mobile | 4.8p | — |
| Finland Personal Number | 36p | — |
| France | 1.152p | — |
| France CLEC | 7.2p | — |
| France Freephone | 4.2p | — |
| France Mobile Bouygues | 1.536p | — |
| France Mobile Free | 1.536p | — |
| France Mobile Lycamobile | 1.536p | — |
| France Mobile Orange | 5.88p | — |
| France Mobile Other | 1.644p | — |
| France Mobile SFR | 3.84p | — |
| France Non Geographic | 39.6p | — |
| French Guiana | 1.788p | — |
| French Guiana Mobile | 17.76p | — |
| French Polynesia | 31.68p | — |
| French Polynesia Mobile | 31.68p | — |
| Gabon | 46.08p | — |
| Gabon Libreville | 46.08p | — |
| Gabon Mobile | 48p | — |
| Gambia | 46.56p | — |
| Gambia Mobile | 53.28p | — |
| Georgia | 24.72p | — |
| Georgia Mobile | 38.16p | — |
| Georgia Tbilisi | 23.28p | — |
| Germany | 0.972p | — |
| Germany Freephone | 4.2p | — |
| Germany Mobile O2 | 1.764p | — |
| Germany Mobile Other | 4.08p | — |
| Germany Mobile T-Mobile | 1.764p | — |
| Germany Mobile Vodafone | 1.764p | — |
| Germany National Geographic | 12.6p | — |
| Germany Personal | 18p | — |
| Germany Premium | 84p | — |
| Germany Shared Cost | 12p | — |
| Ghana | 33p | — |
| Ghana Accra | 32.04p | — |
| Ghana Mobile | 37.32p | — |
| Gibraltar | 5.4p | — |
| Gibraltar Mobile | 19.56p | — |
| Greece | 3.84p | — |
| Greece Mobile | 5.76p | — |
| Greenland | 12.24p | — |
| Greenland Mobile | 12p | — |
| Grenada | 25.08p | — |
| Grenada Mobile | 28.92p | — |
| Guadeloupe | 3.96p | — |
| Guadeloupe Mobile | 19.2p | — |
| Guam | 4.32p | — |
| Guam Mobile | 4.32p | — |
| Guatemala | 21.48p | — |
| Guatemala Mobile | 21.6p | — |
| Guinea | 49.8p | — |
| Guinea Bissau | 61.32p | — |
| Guinea Bissau mobile | 75.96p | — |
| Guinea Conakry | 51.6p | — |
| Guinea Mobile | 50.28p | — |
| Guyana | 29.4p | — |
| Guyana Mobile | 29.64p | — |
| Haiti | 35.04p | — |
| Haiti Mobile | 39.36p | — |
| Honduras | 20.16p | — |
| Honduras Mobile | 22.8p | — |
| Hong Kong | 6p | — |
| Hong Kong Mobile | 6.36p | — |
| Hungary | 7.56p | — |
| Hungary Budapest | 7.44p | — |
| Hungary Mobile | 4.44p | — |
| Iceland | 1.668p | — |
| Iceland Mobile | 4.2p | — |
| India | 4.56p | — |
| India Mobile | 4.56p | — |
| Indonesia | 7.56p | — |
| Indonesia Jakarta | 6.72p | — |
| Indonesia Mobile | 8.28p | — |
| Indonesia Surabaya | 5.4p | — |
| International Freephone | Free | — |
| Iran | 23.16p | — |
| Iran Mobile | 24p | — |
| Iraq | 20.52p | — |
| Iraq Baghdad | 20.28p | — |
| Iraq Mobile | 25.56p | — |
| Ireland | 1.2p | — |
| Ireland ECAS | 1.332p | — |
| Ireland Mobile H3G | 1.32p | — |
| Ireland Mobile Meteor | 1.32p | — |
| Ireland Mobile O2 | 1.32p | — |
| Ireland Mobile Other | 1.32p | — |
| Ireland Mobile Vodafone | 1.32p | — |
| Ireland Non Geographic | 1.2p | — |
| Israel | 5.28p | — |
| Israel Mobile | 15.12p | — |
| Italy | 1.008p | — |
| Italy - Vatican City State | 1.308p | — |
| Italy Mobile H3G | 25.2p | — |
| Italy Mobile Other | 25.2p | — |
| Italy Mobile TIM | 1.308p | — |
| Italy Mobile Vodafone | 1.296p | — |
| Italy Mobile Wind | 1.296p | — |
| Jamaica | 28.56p | — |
| Jamaica Mobile | 28.56p | — |
| Japan | 4.68p | — |
| Japan IP Phone | 4.56p | — |
| Japan Mobile | 6.48p | — |
| Jordan | 21.24p | — |
| Jordan Amman | 20.88p | — |
| Jordan Mobile | 24p | — |
| Kazakhstan | 6.96p | — |
| Kazakhstan Mobile | 28.32p | — |
| Kenya | 25.32p | — |
| Kenya Mobile | 31.68p | — |
| Kenya Mombasa | 24.24p | — |
| Kiribati | 197.52p | — |
| Kiribati Mobile | 197.52p | — |
| Korea (North) | 64.44p | — |
| Korea (South) | 4.68p | — |
| Korea (South) Mobile | 4.56p | — |
| Kosovo | 23.4p | — |
| Kosovo Mobile | 56.64p | — |
| Kuwait | 6.84p | — |
| Kuwait Mobile | 6.72p | — |
| Kyrgyzstan | 20.4p | — |
| Kyrgyzstan Bishkek | 24p | — |
| Kyrgyzstan Mobile | 35.52p | — |
| Laos | 13.68p | — |
| Laos Mobile | 13.68p | — |
| Latvia | 52.32p | — |
| Latvia Mobile Bite | 63p | — |
| Latvia Mobile LMT | 63p | — |
| Latvia Mobile Other | 64.92p | — |
| Latvia Mobile Tele2 | 63p | — |
| Latvia Riga | 50.28p | — |
| Lebanon | 14.4p | — |
| Lebanon Mobile | 22.2p | — |
| Lesotho | 46.32p | — |
| Lesotho Mobile | 52.44p | — |
| Liberia | 51.12p | — |
| Liberia Mobile | 50.04p | — |
| Libya | 29.16p | — |
| Libya Mobile | 35.52p | — |
| Liechtenstein | 8.28p | — |
| Liechtenstein Mobile | 12.84p | — |
| Lithuania | 7.08p | — |
| Lithuania Mobile | 8.16p | — |
| Luxembourg | 12.84p | — |
| Luxembourg Mobile | 13.68p | — |
| Macau | 21.6p | — |
| Macau Mobile | 26.4p | — |
| Macedonia | 21.6p | — |
| Macedonia Mobile | 47.4p | — |
| Madagascar | 72.96p | — |
| Madagascar Mobile | 78.72p | — |
| Malawi | 50.76p | — |
| Malawi Mobile | 50.76p | — |
| Malaysia | 3.72p | — |
| Malaysia Mobile | 4.8p | — |
| Maldives | 93.72p | — |
| Maldives Mobile | 96.6p | — |
| Mali | 42.96p | — |
| Mali Mobile | 45.36p | — |
| Malta | 16.08p | — |
| Malta Mobile | 17.16p | — |
| Mariana Islands & Northern Marianas | 6.24p | — |
| Marshall Islands | 30.36p | — |
| Martinique | 4.56p | — |
| Martinique Mobile | 17.16p | — |
| Mauritania | 60.72p | — |
| Mauritania Mobile | 78.24p | — |
| Mauritius | 16.8p | — |
| Mauritius Mobile | 16.8p | — |
| Mayotte | 15.96p | — |
| Mayotte Mobile | 53.88p | — |
| Mexico | 1.428p | — |
| Mexico Freephone | 1.416p | — |
| Mexico Guadalajara | 1.464p | — |
| Mexico Monterrey | 1.464p | — |
| Micronesia | 62.16p | — |
| Midway Islands | 91.8p | — |
| Moldova | 32.88p | — |
| Moldova Mobile | 39.72p | — |
| Monaco | 12.6p | — |
| Monaco - Kosovo Mobile | 55.68p | — |
| Monaco Mobile | 33.36p | — |
| Mongolia | 3.96p | — |
| Mongolia Mobile | 3.96p | — |
| Mongolia VoIP | 3.96p | — |
| Montenegro | 22.08p | — |
| Montenegro Mobile | 46.56p | — |
| Montserrat | 30.84p | — |
| Montserrat Mobile | 29.88p | — |
| Morocco | 12.72p | — |
| Morocco Meditel | 22.8p | — |
| Morocco Mobile | 74.76p | — |
| Morocco Wana | 15.24p | — |
| Mozambique | 29.52p | — |
| Mozambique Mobile | 39.24p | — |
| Myanmar (Burma) | 25.56p | — |
| Myanmar Mobile | 34.44p | — |
| Myanmar Yangon (Rangoon) | 28.8p | — |
| Namibia | 17.76p | — |
| Namibia Mobile | 24.12p | — |
| Nauru | 179.88p | — |
| Nauru Mobile | 179.88p | — |
| Nepal | 21.36p | — |
| Nepal Mobile | 24.84p | — |
| Netherlands | 0.996p | — |
| Netherlands Antilles | 18.36p | — |
| Netherlands Antilles Mobile | 19.68p | — |
| Netherlands Freephone | 4.2p | — |
| Netherlands Mobile KPN | 1.44p | — |
| Netherlands Mobile Lycamobile | 3.6p | — |
| Netherlands Mobile Other | 4.8p | — |
| Netherlands Mobile T-Mobile | 1.44p | — |
| Netherlands Mobile Tele2 | 3.6p | — |
| Netherlands Mobile Telfort | 4.8p | — |
| Netherlands Mobile Vodafone | 1.44p | — |
| Netherlands National Geographic | 33.36p | — |
| Netherlands Personal | 34.8p | — |
| Netherlands Premium | 30p | — |
| Netherlands VoIP | 39.24p | — |
| New Caledonia | 38.76p | — |
| New Caledonia Mobile | 38.76p | — |
| New Zealand | 1.812p | — |
| New Zealand Mobile | 6.36p | — |
| NHS Non-Emergency 111 | Free | — |
| Nicaragua | 19.08p | — |
| Nicaragua Mobile | 29.64p | — |
| Niger | 39.36p | — |
| Niger Mobile | 41.16p | — |
| Niger Naimey | 40.68p | — |
| Nigeria | 17.52p | — |
| Nigeria Mobile | 17.28p | — |
| Niue | 166.44p | — |
| Norfolk Islands ( Australia ) | 166.08p | — |
| Norway | 1.14p | — |
| Norway Freephone | 18.48p | — |
| Norway Mobile | 1.548p | — |
| Norway Shared Cost | 7.2p | — |
| Oman | 16.08p | — |
| Oman Mobile | 22.08p | — |
| Pakistan | 6p | — |
| Pakistan Kashmir | 6.48p | — |
| Pakistan Mobile | 12p | — |
| Palau | 44.28p | — |
| Palau Mobile | 44.28p | — |
| Palestine | 28.08p | — |
| Palestine Mobile | 28.08p | — |
| Panama | 4.92p | — |
| Panama Mobile | 17.76p | — |
| Papua New Guinea | 131.88p | — |
| Papua New Guinea Mobile | 131.88p | — |
| Paraguay | 5.16p | — |
| Paraguay Asuncion | 5.28p | — |
| Paraguay Mobile | 12.84p | — |
| Peru | 1.368p | — |
| Peru Lima | 1.248p | — |
| Peru Mobile | 1.068p | — |
| Peru Rural | 34.56p | — |
| Philippines | 19.56p | — |
| Philippines Mobile | 21.84p | — |
| Poland | 1.116p | — |
| Poland Alternative Network | 12.72p | — |
| Poland Mobile Centernet | 20.52p | — |
| Poland Mobile Era ( T-Mobile ) | 1.248p | — |
| Poland Mobile Orange | 1.224p | — |
| Poland Mobile Other | 1.248p | — |
| Poland Mobile P4 | 1.248p | — |
| Poland Mobile Plus | 1.248p | — |
| Portugal | 0.972p | — |
| Portugal Freephone | 4.32p | — |
| Portugal Madeira Island | 0.984p | — |
| Portugal Mobile | 1.284p | — |
| Portugal Premium | 4.32p | — |
| Puerto Rico | 1.296p | — |
| Puerto Rico Mobile | 1.296p | — |
| Qatar | 21.72p | — |
| Qatar Mobile | 21.72p | — |
| Reunion | 12p | — |
| Reunion Mobile | 54.12p | — |
| Romania | 0.924p | — |
| Romania Mobile | 1.32p | — |
| Russia | 13.92p | — |
| Russia Khabarovsk | 14.64p | — |
| Russia Grozny (Chechnia) | 14.04p | — |
| Russia Mobile | 30.6p | — |
| Russia Moscow (Central) | 23.04p | — |
| Russia Moscow (Suburb) | 14.64p | — |
| Russia St Petersburg | 14.64p | — |
| Rwanda | 35.04p | — |
| Rwanda Mobile | 33.6p | — |
| Samoa | 111.96p | — |
| Samoa Mobile | 111.96p | — |
| San Marino | 5.52p | — |
| San Marino Mobile | 23.16p | — |
| Sao Tome & Principe | 121.44p | — |
| Sao Tome & Principe Mobile | 129.24p | — |
| Saudi Arabia | 14.4p | — |
| Saudi Arabia Mobile | 18.84p | — |
| Senegal | 27.96p | — |
| Senegal Mobile | 45p | — |
| Serbia | 23.16p | — |
| Serbia Alternative Network | 35.88p | — |
| Serbia Mobile | 44.16p | — |
| Seychelles | 77.52p | — |
| Seychelles Mobile | 77.04p | — |
| Sierra Leone | 51.12p | — |
| Sierra Leone Mobile | 56.28p | — |
| Singapore | 4.2p | — |
| Singapore Mobile | 4.2p | — |
| Single Non-Emergency 101 | Free | — |
| Sint Maarten | 18.24p | — |
| Sint Maarten Mobile | 18.24p | — |
| Slovakia | 1.056p | — |
| Slovakia Mobile | 18.24p | — |
| Slovenia | 13.08p | — |
| Slovenia Alternative Network | 44.4p | — |
| Slovenia Mobile | 43.2p | — |
| Slovenia Mobile IPKO | 44.04p | — |
| Solomon Islands | 138.24p | — |
| Solomon Islands Mobile | 138.24p | — |
| Somalia | 57.24p | — |
| South Africa | 19.68p | — |
| South Africa Alternative Network | 22.92p | — |
| South Africa Mobile Cell C | 22.68p | — |
| South Africa Mobile MTN | 21p | — |
| South Africa Mobile Other | 22.68p | — |
| South Africa Mobile Telkom | 21.48p | — |
| South Africa Mobile Vodacom | 21.96p | — |
| South Sudan | 50.76p | — |
| South Sudan Mobile | 50.76p | — |
| Spain | 1.044p | — |
| Spain Freephone | 46.8p | — |
| Spain Mobile Orange | 4.2p | — |
| Spain Mobile Other | 6.6p | — |
| Spain Mobile Telefonica Moviles | 4.2p | — |
| Spain Mobile Vodafone | 4.2p | — |
| Spain Mobile Yoigo | 4.2p | — |
| Spain Non Geographic | 50.52p | — |
| Spain VoIP Telephony | 37.2p | — |
| Sri Lanka | 21.72p | — |
| Sri Lanka Mobile | 21.72p | — |
| St Helena | 183.48p | — |
| St Kitts & Nevis | 27p | — |
| St Kitts & Nevis Mobile | 29.04p | — |
| St Lucia | 27p | — |
| St Lucia Mobile | 29.52p | — |
| St Pierre & Miquelon | 35.52p | — |
| St Pierre & Miquelon Mobile | 51.12p | — |
| St Vincent & Grenadines | 26.76p | — |
| St Vincent & Grenadines Mobile | 28.8p | — |
| Sudan | 32.28p | — |
| Sudan Canar | 20.52p | — |
| Sudan Mobile Now | 24p | — |
| Sudan Mobile Other | 35.52p | — |
| Suriname | 33.6p | — |
| Suriname Mobile | 38.28p | — |
| Sweden | 0.972p | — |
| Sweden Mobile Comviq | 1.872p | — |
| Sweden Mobile Hi3G | 1.872p | — |
| Sweden Mobile Other | 1.872p | — |
| Sweden Mobile Telenor | 1.872p | — |
| Sweden Mobile Telia | 1.872p | — |
| Sweden Shared Cost | 1.08p | — |
| Sweden Stockholm | 1.044p | — |
| Sweden Virtual Private Network | 3.6p | — |
| Switzerland | 5.52p | — |
| Switzerland Freephone | 7.2p | — |
| Switzerland Mobile Cable ( UPC ) | 51.6p | — |
| Switzerland Mobile Lyca | 57.6p | — |
| Switzerland Mobile Other | 42.36p | — |
| Switzerland Mobile Salt ( Orange ) | 8.16p | — |
| Switzerland Mobile Sunrise | 7.8p | — |
| Switzerland Mobile Swisscom | 18.24p | — |
| Switzerland National Geographic | 12.12p | — |
| Switzerland Shared Cost | 12.12p | — |
| Syria | 33.12p | — |
| Syria Mobile | 37.8p | — |
| Taiwan | 4.32p | — |
| Taiwan Mobile | 16.08p | — |
| Tajikistan | 24.48p | — |
| Tajikistan Mobile | 24.6p | — |
| Tanzania | 39.36p | — |
| Tanzania Mobile | 36.96p | — |
| Thailand | 7.56p | — |
| Thailand Mobile | 7.68p | — |
| The Global Cyber Alliance | 1.62p | — |
| Togo | 35.04p | — |
| Togo Mobile | 41.28p | — |
| Tokelau | 184.08p | — |
| Tonga | 117.6p | — |
| Tonga Mobile | 117.6p | — |
| Trinidad & Tobago | 13.08p | — |
| Trinidad & Tobago Mobile | 23.52p | — |
| Tunisia | 85.68p | — |
| Tunisia Mobile | 89.76p | — |
| Turkey | 5.28p | — |
| Turkey Istanbul (Europe) | 5.4p | — |
| Turkey Mobile Avea | 26.04p | — |
| Turkey Mobile Other | 27.6p | — |
| Turkey Mobile Turkcell | 30.84p | — |
| Turkey Mobile Vodafone (Telsim) | 27.6p | — |
| Turkey Roaming | 5.64p | — |
| Turkmenistan | 20.64p | — |
| Turkmenistan Mobile | 21.6p | — |
| Turks & Caicos Islands | 27.48p | — |
| Turks & Caicos Islands Mobile | 28.92p | — |
| Tuvalu | 220.92p | — |
| Tuvalu Mobile | 229.08p | — |
| Uganda | 41.52p | — |
| Uganda Mobile | 41.16p | — |
| Uganda MTN | 38.76p | — |
| Uganda Warid | 46.44p | — |
| Ukraine | 21.96p | — |
| Ukraine Mobile | 30.96p | — |
| United Arab Emirates | 19.92p | — |
| United Arab Emirates Mobile | 20.16p | — |
| Uruguay | 7.44p | — |
| Uruguay Mobile | 21.72p | — |
| US Virgin Islands | 4.2p | — |
| USA | 1.44p | — |
| USA Alaska | 5.4p | — |
| USA Band A2 | 1.44p | — |
| USA Hawaii | 3.96p | — |
| USA Toll Free | 1.44p | — |
| Uzbekistan | 15.84p | — |
| Uzbekistan Mobile | 16.08p | — |
| Uzbekistan Tashkent | 15.72p | — |
| Vanuatu | 153.6p | — |
| Vanuatu Mobile | 153.6p | — |
| Venezuela | 3.84p | — |
| Venezuela Alternative network | 3.84p | — |
| Venezuela Mobile | 15.96p | — |
| Vietnam | 12.84p | — |
| Vietnam Mobile | 12.96p | — |
| Wallis & Futuna Islands | 47.88p | — |
| Yemen | 19.8p | — |
| Yemen Mobile | 19.32p | — |
| Zambia | 47.04p | — |
| Zambia Mobile | 52.8p | — |
| Zimbabwe | 30.96p | — |
| Zimbabwe Mobile | 51.84p | — |
| Zimbabwe Mobile Econet | 54.96p | — |
No destinations match your search.
| Destination | Per minute (inc VAT) | Connection charge (inc VAT) |
|---|---|---|
| UK 03 UK wide | 1.668p | — |
| UK ff9 Paging | 1.2p | 38.4p/call |
| UK Freephone | Free | — |
| UK g21 LIECS | 1.68p | — |
| UK Mobile | 2.4p | — |
| UK National | 0.96p | — |
| UK Off-Shore Guernsey | 5.4p | — |
| UK Off-Shore Isle of Man | 5.4p | — |
| UK Off-Shore Jersey | 5.4p | — |
| UK pn99 Personal | 1.548p | — |
| UK r Pager | 1.44p | — |
| UK SC002 | 3.756p | — |
| UK SC003 | 4.764p | — |
| UK SC006 | 7.764p | — |
| UK SC007 | 12.36p | — |
| UK SC008 | 13.356p | — |
| UK SC011 | 16.356p | — |
| UK SC014 | 19.356p | — |
| UK SC015 | 21.36p | — |
| UK SC018 | 36.6p | — |
| UK SC023 | 52.596p | — |
| UK SC025 | 61.596p | — |
| UK SC027 | 77.604p | — |
| UK SC034 | 112.596p | — |
| UK SC038 | 162.6p | — |
| UK SC039 | 167.604p | — |
| UK SC049 25ppc | 1.32p | 24.996p/call |
| UK SC054 50ppc | 1.32p | 50.004p/call |
| UK SC057 100ppc | 1.32p | 99.996p/call |
| UK SC059 150ppc | 1.32p | 150p/call |
| UK SC061 250ppc | 1.32p | 249.996p/call |
| UK SC070 | 255.6p | 243p/call |
No destinations match your search.
| Destination | Per minute (inc VAT) |
|---|---|
| Aazor Ecall Service | 624p |
| AT&T Ecall Service | 636p |
| Emsat (Satellite) | 313.56p |
| France Mobile Satellite | 24.96p |
| Inmarsat BGAN | 659.76p |
| Inmarsat BGAN HSD | 659.76p |
| Inmarsat SNAC B | 264p |
| Inmarsat SNAC B HSD | 944.88p |
| Inmarsat SNAC M | 189.6p |
| Inmarsat SNAC M4 HSD | 784.8p |
| Inmarsat SNAC MM | 168p |
| Inmarsat SNAC SKY | 624p |
| Iridium | 618.48p |
| Thuraya (Satellite) | 186.36p |
| Turkey Mobile Satellite | 27.6p |
| Vodafone Ecall Service | 624p |
No destinations match your search.
We use cookies to keep our site working and, with your consent, to analyse how you use it. Cookie policy